Usage Statistics

Summary Period: February 2022
Generated 2024.04.20 08:53 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 12237
Total Files 47643
Total Pages 87795
Total Visits 98150
Total KBytes 68896
Total Unique Sites 65649
Total Unique URLs 18434
Total Unique Referrers 3863
Total Unique User Agents 75965
. Avg Max
Hits per Hour 82437 14910
Hits per Day 78429 76134
Files per Day 69264 27984
Pages per Day 36776 21540
Sites per Day 14736 86858
Visits per Day 41638 13985
KBytes per Day 66349 79896
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 4691 39.55% 3943 39.96% 4313 44.45% 66316 25.22% 94046 25.27% 36710 33.90%
2 60222 42.73% 56011 45.04% 1503 40.29% 31645 28.89% 68248 31.53% 49146 37.05%
19439 66397 17.72% 18041 45.04% 85087 45.04% 84831 45.04% 21904 45.04% 61051 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 67268 36814 3.50% 39480 43401 2.86% 6078 67464 4.52% 80176 276172.63%
1 82199 67034 3.71% 69254 96184 3.36% 33382 49149 4.76% 874 99698 4.13%
2 43195 37583 4.20% 59919 99206 3.99% 39086 91564 5.41% 67453 88231 6.56%
3 11002 33850 3.75% 6272 96089 3.56% 18680 28176 4.17% 57140 85947 4.74%
4 64989 96619 3.65% 29348 71066 3.43% 64082 9523 4.74% 98682 46281 4.89%
5 197 593 4.50% 76557 67936 4.72% 42464 9938 5.82% 17085 43338 6.41%
6 9636 60280 4.47% 80920 69554 4.30% 59485 20006 5.32% 61118 26938 5.46%
7 8237 72119 6.60% 60787 14508 6.95% 68208 79467 4.99% 42684 25347 6.54%
8 65414 7672 4.19% 21966 94761 3.92% 78738 86047 4.57% 4284 77420 4.64%
9 32328 80841 5.18% 45355 74791 5.47% 90778 62440 4.16% 18128 414 5.55%
10 22720 99048 4.91% 69968 82204 5.20% 19054 31085 3.70% 9142 27290 3.53%
11 3203 69928 5.31% 41798 71410 5.67% 49395 84481 4.32% 96757 14808 4.85%
12 92152 18722 4.41% 9569 70890 4.39% 4769 13852 4.64% 48309 37096 4.47%
13 94692 93664 4.31% 11887 85470 4.04% 56103 30014 3.95% 85883 78822 3.90%
14 29062 55850 5.77% 61026 48115 6.18% 86934 70167 4.20% 75405 90137 4.23%
15 40095 17202 6.48% 61547 89489 7.68% 1682 58303 3.74% 4297 93834 5.81%
16 77025 13865 3.54% 64723 81793 3.43% 27717 13032 3.81% 18888 22408 3.13%
17 6695 30774 3.44% 7878 62798 3.69% 60788 93761 3.43% 41620 89850 2.90%
18 49610 2646 3.31% 37965 36544 3.54% 72812 13369 3.48% 26681 12907 3.14%
19 30570 88227 3.31% 2396 32251 3.43% 46530 6692 3.81% 26085 23554 3.10%
20 20556 90808 2.81% 5346 48272 2.40% 3839 24234 3.61% 70680 10533 2.47%
21 55008 78557 4.11% 73331 15795 4.23% 72318 14950 3.68% 5645 21928 3.33%
22 17595 43609 1.77% 58471 90407 1.18% 56977 85152 2.15% 3313 87546 1.12%
23 73378 5708 2.75% 19797 19908 2.39% 12400 45882 3.00% 43461 32955 2.48%

Top 30 of 36751 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 8123
2 122 0.93% 3314 3.32% 7304
3 80 0.61% 137 0.14% 5106
4 64 0.49% 2873 2.88% 3047
5 58 0.44% 274 0.27% 4385
6 42 0.32% 157 0.16% 3934
7 42 0.32% 109 0.11% 2471
8 42 0.32% 77 0.08% 9310
9 42 0.32% 92 0.09% 4734
10 42 0.32% 63 0.06% 6833
11 36 0.27% 214 0.21% 3762
12 32 0.24% 212 0.21% 5636
13 28 0.21% 165 0.17% 6162
14 28 0.21% 228 0.23% 330
15 28 0.21% 148 0.15% 172
16 24 0.18% 127 0.13% 5389
17 22 0.17% 105 0.11% 8051
18 22 0.17% 171 0.17% 3485
19 21 0.16% 8 0.01% 5497
20 21 0.16% 19 0.02% 5596
21 20 0.15% 97 0.10% 6809
22 20 0.15% 111 0.11% 4830
23 18 0.14% 93 0.09% 5224
24 18 0.14% 70 0.07% 7598
25 18 0.14% 63 0.06% 9147
26 18 0.14% 55 0.05% 5023
27 18 0.14% 118 0.12% 8602
28 6 0.05% 15 0.02% 8650
29 6 0.05% 47 0.05% 7535
30 6 0.05% 21 0.02% 5271

Top 10 of 77077 Total URLs By KBytes
# Hits KBytes URL
1 29837 49.64% 6677 74.35% 1028
2 33572 0.93% 94846 3.32% 8848
3 60190 0.97% 87297 0.28% 3559
4 21116 0.45% 76993 0.97% 6844
5 41375 0.95% 97510 0.27% 8400
6 74980 0.77% 73808 0.27% 355
7 34307 0.14% 13913 0.67% 5568
8 56265 0.69% 53524 0.43% 4658
9 79108 0.18% 91918 0.56% 3682
10 24564 0.56% 32003 0.21% 3364

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 5898
2 122 0.93% 21 4.09% 7978
3 36 0.27% 7 1.36% 6479
4 32 0.24% 6 1.17% 2088
5 28 0.21% 5 0.97% 9716
6 18 0.14% 5 0.97% 8782
7 28 0.21% 5 0.97% 4485
8 24 0.18% 4 0.78% 631
9 28 0.21% 3 0.58% 5424
10 22 0.17% 3 0.58% 6745

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 4480
2 122 0.93% 33 6.48% 8799
3 32 0.24% 9 1.77% 4799
4 36 0.27% 8 1.57% 1355
5 18 0.14% 7 1.38% 2871
6 18 0.14% 6 1.18% 7598
7 28 0.21% 5 0.98% 5787
8 24 0.18% 5 0.98% 7432
9 28 0.21% 5 0.98% 3908
10 28 0.21% 4 0.79% 154

Top 15 of 3624 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
83 89 0.01% 89 0.00% 29 0.00% Generic TLD (info)
20 46 0.01% 95 0.00% 17 0.00% Thailand

94

1
Top 51 of 4395 Total Referrers
# Hits Referrer
1 38 0.91% https://www.google.com.lb/url?q=http://image.google.com.sl/url?q=http://hdorg2.ru/article?today-33982970
2 33 0.84% https://clients1.google.bg/url?q=https://cse.google.me/url?sa=t&url=http://hdorg2.ru/article?today-55709908
3 14 0.83% https://www.google.tt/url?q=http://toolbarqueries.google.cf/url?q=http://hdorg2.ru/article?today-78114512
4 41 0.32% http://toolbarqueries.google.tl/url?q=https://maps.google.com.kw/url?q=http://hdorg2.ru/article?today-62679603
4 64 0.71% https://clients1.google.je/url?q=http://clients1.google.gg/url?q=http://hdorg2.ru/article?today-64450017
6 30 0.70% https://images.google.im/url?sa=t&url=http://www.google.com.cu/url?q=http://hdorg2.ru/article?today-74858622
7 91 0.66% http://toolbarqueries.google.com.om/url?sa=t&url=https://images.google.tn/url?sa=t&url=http://hdorg2.ru/article?today-17249305
8 28 0.20% https://images.google.com.hk/url?q=http://local.google.com.gi/url?q=http://hdorg2.ru/article?today-22747880
9 45 0.44% https://clients1.google.so/url?q=https://images.google.co.uk/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-34259115
10 88 0.76% http://toolbarqueries.google.co.kr/url?sa=i&url=http://cse.google.co.ao/url?sa=t&url=http://hdorg2.ru/article?today-29111817
11 15 0.23% http://jmt17.google.tg/url?q=http://local.google.cv/url?q=http://hdorg2.ru/article?today-10796538
12 41 0.77% http://images.google.com.my/url?rct=j&sa=t&url=http://jmt17.google.com.cu/url?q=http://hdorg2.ru/article?today-56462767
13 22 0.17% https://clients1.google.mg/url?q=http://maps.google.tl/url?q=http://hdorg2.ru/article?today-11296560
14 28 0.30% http://alt1.toolbarqueries.google.com.hk/url?q=http://image.google.com.cy/url?q=http://hdorg2.ru/article?today-28908816
15 25 0.52% https://clients1.google.co.cr/url?q=http://www.google.co.bw/url?q=http://hdorg2.ru/article?today-64887928
16 21 0.26% http://jmt17.google.com.by/url?q=http://map.google.co.mz/url?q=http://hdorg2.ru/article?today-94364044
17 90 0.62% https://toolbarqueries.google.tk/url?q=http://clients1.google.com.gh/url?q=http://hdorg2.ru/article?today-97335028
18 10 0.31% http://maps.google.tt/url?q=https://image.google.as/url?q=http://hdorg2.ru/article?today-71826286
29 41 0.30% https://www.google.com.gh/url?q=https://clients1.google.gp/url?q=http://hdorg2.ru/article?today-35209374
20 6 0.83% http://clients1.google.co.za/url?q=http://map.google.co.zm/url?q=http://hdorg2.ru/article?today-91177369
21 48 0.72% http://map.google.com.bd/url?q=https://maps.google.co.nz/url?rct=t&sa=t&url=http://hdorg2.ru/article?today-55617441
22 50 0.80% http://maps.google.com.sb/url?q=http://www.google.cl/url?q=http://hdorg2.ru/article?today-55803068
23 37 0.47% http://toolbarqueries.google.ch/url?q=https://maps.google.gy/url?q=http://hdorg2.ru/article?today-51083876
24 40 0.67% https://cse.google.com.hk/url?sa=t&url=https://clients1.google.cf/url?q=http://hdorg2.ru/article?today-06984055
25 54 0.86% https://www.sandbox.google.com.tr/url?q=/https://maps.google.at/url?sa=i&rct=j&url=http://hdorg2.ru/article?today-71462746
26 3 0.47% http://www.google.ba/url?q=http://toolbarqueries.google.com.fj/url?q=http://hdorg2.ru/article?today-34006954
27 59 0.25% http://local.google.co.nz/url?q=http://maps.google.com.mt/url?q=http://hdorg2.ru/article?today-83090762
28 57 0.10% https://image.google.sc/url?q=https://toolbarqueries.google.com.pk/url?q=http://hdorg2.ru/article?today-79018481
29 92 0.86% https://toolbarqueries.google.co.il/url?q=https://image.google.co.zw/url?sa=i&rct=j&url=http://hdorg2.ru/article?today-98535284
30 23 0.25% http://toolbarqueries.google.ch/url?q=http://alt1.toolbarqueries.google.rs/url?q=http://hdorg2.ru/article?today-32298725
31 32 0.49% https://www.google.com.lb/url?q=http://hdorg2.ru/article?today-33982970
32 36 0.29% https://toolbarqueries.google.co.il/url?q=https://image.google.co.zw/url?sa=i&rct=j&url=http://hdorg2.ru/article?today-98535284
33 3 0.50% https://www.google.tt/url?q=http://hdorg2.ru/article?today-78114512
34 46 0.49% http://toolbarqueries.google.tl/url?q=http://hdorg2.ru/article?today-62679603
35 68 0.55% https://clients1.google.je/url?q=http://hdorg2.ru/article?today-64450017
36 26 0.25% https://images.google.im/url?sa=t&url=http://hdorg2.ru/article?today-74858622
37 20 0.77% http://toolbarqueries.google.com.om/url?sa=t&url=http://hdorg2.ru/article?today-17249305
38 94 0.60% https://images.google.com.hk/url?q=http://hdorg2.ru/article?today-22747880
39 17 0.41% https://clients1.google.so/url?q=http://hdorg2.ru/article?today-34259115
40 21 0.73% http://toolbarqueries.google.co.kr/url?sa=i&url=http://hdorg2.ru/article?today-29111817
41 20 0.30% http://jmt17.google.tg/url?q=http://hdorg2.ru/article?today-10796538
42 13 0.80% http://images.google.com.my/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-56462767
43 40 0.72% https://clients1.google.mg/url?q=http://hdorg2.ru/article?today-11296560
44 79 0.39% http://alt1.toolbarqueries.google.com.hk/url?q=http://hdorg2.ru/article?today-28908816
45 54 0.11% https://clients1.google.co.cr/url?q=http://hdorg2.ru/article?today-64887928
46 50 0.87% http://jmt17.google.com.by/url?q=http://hdorg2.ru/article?today-94364044
47 45 0.87% https://toolbarqueries.google.tk/url?q=http://hdorg2.ru/article?today-97335028
48 8 0.53% http://maps.google.tt/url?q=http://hdorg2.ru/article?today-71826286
49 31 0.57% https://www.google.com.gh/url?q=http://hdorg2.ru/article?today-35209374
50 91 0.99% http://clients1.google.co.za/url?q=http://hdorg2.ru/article?today-91177369
51 5 0.25% http://http://image.google.com.sl/url?q=http://hdorg2.ru/article?today-33982970

2422, 1087, 911, 145, 6546, 9212, 6472, 2339, 1573, 4651, 7050, 942, 6308, 984, 6684, 7877, 1884, 7182, 3529, 773, 9776, 4501, 6137, 5946, 9350, 7869, 3809, 8235, 5079, 6372, 1885, 868, 3212, 6563, 5375, 6816, 7319, 1399, 8156, 1164, 7941, 3905, 7843, 1865, 1359, 4684, 2486, 7012, 3601, 2438, 909, 4127, 569, 1682, 2868, 6230, 1878, 2557, 2274, 2642, 2658, 6875, 2877, 841, 7460, 5453, 2531


Generated by Webalizer Version 2.23